Today's Best Rates | ||||||
---|---|---|---|---|---|---|
Country |
Currency | Buying Rate | Selling Rate | |||
USA | USD 100 |
|
|
|||
USA | USD 20 - 5 |
|
|
|||
USA | USD 1 |
|
|
|||
Euro Zone | EUR |
|
|
|||
United Kingdom | GBP 50 |
|
|
|||
United Kingdom | GBP 20 - 5 |
|
|
|||
Hong Kong | HKD |
|
|
|||
Japan (:10000) | JPY |
|
|
|||
China | CNY / RMB |
|
|
|||
Singapore | SGD 1000 |
|
|
|||
Singapore | SGD 100 - 50 |
|
|
|||
Malaysia | MYR |
|
|
|||
Taiwan | TWD / NT |
|
|
|||
Korea | KRW |
|
|
|||
Australia | AUD |
|
|
|||
Canada | CAD |
|
|
|||
Switzerland | CHF |
|
|
|||
New Zealand | NZD |
|
|
|||
Denmark | DKK |
|
|
|||
Norway | NOK |
|
|
|||
Sweden | SEK |
|
|
|||
South Africa | ZAR |
|
|
|||
Philippines | PHP |
|
|
|||
Saudi Arabia | SAR |
|
|
|||
United Arab Emirate | AED |
|
|
|||
Qatar | QAR |
|
|
|||
Oman | OMR |
|
|
|||
Indoneisa (:1000) | IDR |
|
|
|||
Scotland | SCP |
|
|
|||
India | INR 500 |
|
|
|||
Vietnam | VND |
|
|
|||
Russia | RUB |
|
|
|||
MOP | Macau |
|
|
|||
Turkey | TRL |
|
|
Remarks :
The above rates are subject to change without prior notice. Please contact our foreign currency service counter for firm rates.These rates are applicable at the SIA branch only.
The above rates are subject to change without prior notice. Please contact our foreign currency service counter for firm rates.These rates are applicable at the SIA branch only.