SIA Money Exchange is a part of Golden Wall Travel Service Co., Ltd. Our business is foreign currency exchange, offering one-stop service to all exchange-related needs. Our rates are very competitive and we provide spacious parking space as well as top security system.
| PROMOTION | |||||
|---|---|---|---|---|---|
| ROUTING | AIRLINE | FARE | CLASS | CONDITION | |
| SINGAPORE | CATHAY PACIFIC AIRWAYS | CX | 5,300.- | Q | TICKET 14DAYS |
| HONGKONG | ROYAL JORDANIAN | RJ | 5,700.- | S | TICKET 7 DAY |
| MACAU | AIR MACAU | NX | 5,600.- | W | TICKET 7DAYS*/GV2 SELLING&DEP BEFORE 30 JUN |
| GUANGZHOU | EGYPT AIR | MS | 5,900.- | Q | TICKET 1 YEAR/SELLING BEFORE 30 SEP |
| KUALA LUMPUR | MALAYSIA AIRLINES | MH | 2,800.- | L | TICKET 1 MONTH/DEP BEFORE 31 AUG |
| TAIPEI | CHINA AIRLINES | CI | 6,900.- | H | TICKET 14 DAY /SELLING BEFORE 30APR&DEP BEFORE 15JUN |
| HO CHI MINH | VIETNAM AIRLINES | AF | 3,500.- | R | TICKET 1MONTH |
| SEOUL | KOREAN AIR | KE | 14,500.- | H | TICKET 45DAYS/LOW SEASON/SELLING & DEP BEFORE 31MAR 11 |
| TOKYO | UNITED AIRLINES | UA | 11,600.- | T | TICKET 12MONTHS |
| PERTH | MALAYSIA AIRLINES | MH | 8,700.- | S | TICKET 1MONTH/GV2 SELLING&DEP BEFORE 30JUN |
| SYDNEY,MELBOURNE,BRISBANE | MALAYSIA AIRLINES | MH | 12,400.- | S | TICKET 1MONTH/GV2 SELLING&DEP BEFORE 30JUN |
| PARIS,LONDON,FRANKFURT | QATAR AIRWAYS | QR | 20,500.- | W | TICKET 2MONTH SELLING BEFORE 30APR&DEP BEFORE 30JUN |
| LOS ANGELES | EVA AIRWAYS | BR | 27,500.- | X | TICKET 1MONTHS/ SELLING BEFORE 30APR & DEP BEFORE 24JUN |
| LONDON | BRITISH AIRWAYS | BA | 23,000.- | N | TICKET 12MONTH |
*** ALL TAXES AND OTHER SURCHARGES ARE EXCLUDED FARE AND CONDITIONS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE